Carbon Isotopes
Proton number: 6
Carbon Stable Isotopes
Carbon stable isotope number 1: 12C | |
| Neutrons: | 6; |
| Abundance: | 98.89%; |
| Jn: | 0+; |
Carbon stable isotope number 2: 13C | |
| Neutrons: | 7; |
| Abundance: | 1.11%; |
| Jn: | 1/2-; |
Carbon Natural Radioactive isotopes
Carbon Artificial Radioactive isotopes
Carbon radioactive isotope number 1: 8C | |
| Neutrons: | 2; |
| Jn: | 0+; |
| Decay: | p : 100.00 % α; |
| t1/2: | 1.048777E-16s ≈ 0.10 fs; |
Carbon radioactive isotope number 2: 9C | |
| Neutrons: | 3; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 % ε p : 61.60 % ε α : 38.40 %; |
| t1/2: | 0.1265s ; |
Carbon radioactive isotope number 3: 10C | |
| Neutrons: | 4; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 19.26s ; |
Carbon radioactive isotope number 4: 11C | |
| Neutrons: | 5; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 1220.04s ≈ 20.33 m; |
Carbon radioactive isotope number 5: 14C | |
| Neutrons: | 8; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 179755200000s ≈ 5.700000e+3 y; |
Carbon radioactive isotope number 6: 15C | |
| Neutrons: | 9; |
| Jn: | 1/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 2.449s ; |
Carbon radioactive isotope number 7: 16C | |
| Neutrons: | 10; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 99.00 %; |
| t1/2: | 0.747s ; |
Carbon radioactive isotope number 8: 17C | |
| Neutrons: | 11; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 32.00 %; |
| t1/2: | 0.193s ; |
Carbon radioactive isotope number 9: 18C | |
| Neutrons: | 12; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 31.50 %; |
| t1/2: | 0.092s ≈ 92.00 ms; |
Carbon radioactive isotope number 10: 19C | |
| Neutrons: | 13; |
| Jn: | Unknown; |
| Decay: | β -n : 61.00 % β -; |
| t1/2: | 0.049s ≈ 49.00 ms; |
Carbon radioactive isotope number 11: 20C | |
| Neutrons: | 14; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 72.00 %; |
| t1/2: | 0.014s ≈ 14.00 ms; |
Carbon radioactive isotope number 12: 21C | |
| Neutrons: | 15; |
| Jn: | 1/2+; |
| Decay: | n ?; |
| t1/2: | 3E-08s ≈ 30.00 ns; |
Carbon radioactive isotope number 13: 22C | |
| Neutrons: | 16; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 61.00 % β -2n < 37.00 %; |
| t1/2: | 0.0061s ≈ 6.10 ms; |